See below results for legend
Aggregate Results: Final Placings
Only 6 out of 7 races sailed. No drops.
| Place | Ties | Sail No | Boat Name | Skipper | Agg Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 9318 | SECTOR 7-G | Les Thorpe | 14.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.00 | 2.00 |
| 2 |   | 9338 | OUTLAW | Rohan Veal | 22.00 | 1.00 | 1.00 | 1.00 | 17.00 | 1.00 | 1.00 |
| 3 |   | 9316 | KARMA PACKAGE DEAL | Stephen Donovan | 32.00 | 4.00 | 11.00 | 4.00 | 6.00 | 3.00 | 4.00 |
| 4 |   | 9313 | PIMP JUICE | Aaron Gregory | 39.00 | 9.00 | 6.00 | 3.00 | 7.00 | 9.00 | 5.00 |
| 5 |   | 9303 | STATIC JAKEL | Andrew Sim | 42.00 | 8.00 | 10.00 | 6.00 | 2.00 | 6.00 | 10.00 |
| 6 |   | 9327 | STRENGTH THROUGH WOU | Steve Ray | 59.00 | 6.00 | 7.00 | 33.00F | 5.00 | 5.00 | 3.00 |
| 7 |   | 9335 | BULLET WITH BUTTERFL | Ben Crocker | 60.00 | 14.00 | 12.00 | 13.00 | 11.00 | 4.00 | 6.00 |
| 8 |   | 9323 | SHENANIGANS | Andrew Stevenson | 74.00 | 12.00 | 13.00 | 9.00 | 9.00 | 24.00F | 7.00 |
| 9 |   | 9322 | OBSTREPEROUS | Michael Boode | 75.00 | 13.00 | 9.00 | 5.00 | 12.00 | 24.00F | 12.00 |
| 10 |   | 9321 | HOLLYWOOD GOES TIGER | Peter Harney | 80.00 | 7.00 | 14.00 | 10.00 | 3.00 | 38.00C | 8.00 |
| 11 |   | 9306 | HOTBLACK DESIATO | Christopher Dey | 83.00 | 11.00 | 4.00 | 8.00 | 14.00 | 8.00 | 38.00S |
| 12 |   | 9326 | MOTH | Andrew Sayle | 88.00 | 5.00 | 5.00 | 11.00 | 1.00 | 38.00C | 28.00F |
| 13 |   | 9324 | CHAINSAW | Philip Stevenson | 91.00 | 16.00 | 18.00 | 19.00 | 8.00 | 14.00 | 16.00 |
| 14 |   | 9300 | ANGIALOFA | Greg Wise | 93.00 | 22.00 | 16.00 | 14.00 | 21.00 | 7.00 | 13.00 |
| 15 |   | 9331 | A MOMENTARY LAPSE OF | Craig Smith | 96.00 | 15.00 | 17.00 | 16.00 | 19.00 | 12.00 | 17.00 |
| 16 |   | 9291 | BULLETPROOF | Simon Redford | 99.00 | 18.00 | 15.00 | 15.00 | 13.00 | 24.00F | 14.00 |
| 17 |   | 9299 | SWEET CHEESUS | Glen Oldfield | 100.00 | 21.00 | 8.00 | 12.00 | 10.00 | 38.00C | 11.00 |
| 18 |   | 9340 | FLYING LIME | John Ilett | 113.00 | 3.00 | 3.00 | 7.00 | 24.00 | 38.00C | 38.00C |
| 19 |   | 9337 | SOLITARY LEPRECHAUN | Alan Goddard | 116.00 | 19.00 | 20.00 | 17.00 | 18.00 | 24.00F | 18.00 |
| 20 |   | 9334 | DREADNOUGH | Ned Dally | 118.00 | 17.00 | 21.00 | 21.00 | 20.00 | 11.00 | 28.00F |
| 21 |   | 9279 | BLUE PRINT | Zac Douglas | 120.00 | 20.00 | 22.00 | 20.00 | 15.00 | 15.00 | 28.00F |
| 22 |   | 9256 | SMITH | Ian Sim | 124.00 | 26.00 | 26.00 | 24.00 | 23.00 | 10.00 | 15.00 |
| 23 |   | 9210 | SLARTIBARTFAST | Lee-frances Gray | 151.00 | 25.00 | 28.00 | 25.00 | 22.00 | 13.00 | 38.00C |
| 24 |   | 9233 | MEAT AXIOM | John Mcateer | 152.00 | 23.00 | 19.00 | 18.00 | 16.00 | 38.00S | 38.00C |
| 25 |   | 8551 | 25 OR 6 TO 4 ON | Ken Douglas | 177.00 | 30.00 | 29.00 | 26.00 | 26.00 | 38.00S | 28.00F |
| 26 |   | 9311 | ON THE PROWL | Garth Ilett | 180.00 | 33.00F | 38.00C | 38.00C | 38.00C | 24.00F | 9.00 |
| 27 |   | 9307 | HAIR OF THE DOG | Samuel Neeft | 181.00 | 27.00 | 24.00 | 23.00 | 31.00 | 38.00C | 38.00S |
| 28 | 24.0S | 9285 | WEEKEND WARRIOR | Jaroslaw Bialkowski | 183.00 | 24.00 | 27.00 | 28.00 | 28.00 | 38.00C | 38.00C |
| 29 |   | 8905 | STING | David Hansa | 183.00 | 29.00 | 31.00 | 27.00 | 30.00 | 38.00C | 28.00F |
| 30 |   | 906 | RACKING HELL LINES | James Mackenzie | 184.00 | 38.00C | 23.00 | 22.00 | 25.00 | 38.00C | 38.00C |
| 31 |   | 9319 | ANYONE CAN BE IMMATU | Stephen Tillman | 187.00 | 28.00 | 25.00 | 29.00 | 29.00 | 38.00C | 38.00S |
| 32 |   | 9296 | FATSO | Rainer Cuno | 194.00 | 33.00F | 38.00C | 33.00F | 38.00C | 24.00F | 28.00F |
| 33 |   | 9333 | SHORT BLACK | Luka Damic | 200.00 | 10.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
| 34 |   | 8978 | STALKER | Jenny Muller | 201.00 | 38.00C | 30.00 | 30.00 | 27.00 | 38.00C | 38.00C |
| 35 |   | 9341 | WINDRUSH | Brett Burvill | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
| 35 |   | 9038 | DESPERADO | Greg Koennecke | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
| 35 |   | 9257 | N/A | Martin Johnson | 228.00 | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C | 38.00C |
Race 6: 31/12/04
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 9338 | OUTLAW | AUS | Rohan Veal | 1.0 |
| 2 | 9318 | SECTOR 7-G | AUS | Les Thorpe | 2.0 |
| 3 | 9340 | FLYING LIME | AUS | John Ilett | 3.0 |
| 4 | 9316 | KARMA PACKAGE DEAL | AUS | Stephen Donovan | 4.0 |
| 5 | 9326 | MOTH | AUS | Andrew Sayle | 5.0 |
| 6 | 9327 | STRENGTH THROUGH WOU | AUS | Steve Ray | 6.0 |
| 7 | 9321 | HOLLYWOOD GOES TIGER | AUS | Peter Harney | 7.0 |
| 8 | 9303 | STATIC JAKEL | AUS | Andrew Sim | 8.0 |
| 9 | 9313 | PIMP JUICE | AUS | Aaron Gregory | 9.0 |
| 10 | 9333 | SHORT BLACK | AUS | Luka Damic | 10.0 |
| 11 | 9306 | HOTBLACK DESIATO | AUS | Christopher Dey | 11.0 |
| 12 | 9323 | SHENANIGANS | AUS | Andrew Stevenson | 12.0 |
| 13 | 9322 | OBSTREPEROUS | AUS | Michael Boode | 13.0 |
| 14 | 9335 | BULLET WITH BUTTERFL | AUS | Ben Crocker | 14.0 |
| 15 | 9331 | A MOMENTARY LAPSE OF | AUS | Craig Smith | 15.0 |
| 16 | 9324 | CHAINSAW | AUS | Philip Stevenson | 16.0 |
| 17 | 9334 | DREADNOUGH | AUS | Ned Dally | 17.0 |
| 18 | 9291 | BULLETPROOF | AUS | Simon Redford | 18.0 |
| 19 | 9337 | SOLITARY LEPRECHAUN | AUS | Alan Goddard | 19.0 |
| 20 | 9279 | BLUE PRINT | AUS | Zac Douglas | 20.0 |
| 21 | 9299 | SWEET CHEESUS | AUS | Glen Oldfield | 21.0 |
| 22 | 9300 | ANGIALOFA | AUS | Greg Wise | 22.0 |
| 23 | 9233 | MEAT AXIOM | AUS | John Mcateer | 23.0 |
| 24 | 9285 | WEEKEND WARRIOR | AUS | Jaroslaw Bialkowski | 24.0 |
| 25 | 9210 | SLARTIBARTFAST | AUS | Lee-frances Gray | 25.0 |
| 26 | 9256 | SMITH | AUS | Ian Sim | 26.0 |
| 27 | 9307 | HAIR OF THE DOG | AUS | Samuel Neeft | 27.0 |
| 28 | 9319 | ANYONE CAN BE IMMATURE | AUS | Stephen Tillman | 28.0 |
| 29 | 8826 | STING | AUS | David Hansa | 29.0 |
| 30 | 8551 | 25 OR 6 TO 4 ON | AUS | Ken Douglas | 30.0 |
| DNC | 906 | RACKING HELL LINES | AUS | James Mackenzie | 38.0 |
| DNC | 8978 | STALKER | AUS | Jenny Muller | 38.0 |
| DNC | 9038 | DESPERADO | AUS | Greg Koennecke | 38.0 |
| DNC | 9257 | N/A | AUS | Martin Johnson | 38.0 |
| DNC | 9341 | WINDRUSH | AUS | Brett Burvill | 38.0 |
| DNF | 9296 | FATSO | AUS | Rainer Cuno | 33.0 |
| DNF | 9311 | ON THE PROWL | AUS | Garth Ilett | 33.0 |
Race 5: 30/12/04
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 9338 | OUTLAW | AUS | Rohan Veal | 1.0 |
| 2 | 9318 | SECTOR 7-G | AUS | Les Thorpe | 2.0 |
| 3 | 9340 | FLYING LIME | AUS | John Ilett | 3.0 |
| 4 | 9306 | HOTBLACK DESIATO | AUS | Christopher Dey | 4.0 |
| 5 | 9326 | MOTH | AUS | Andrew Sayle | 5.0 |
| 6 | 9313 | PIMP JUICE | AUS | Aaron Gregory | 6.0 |
| 7 | 9327 | STRENGTH THROUGH WOU | AUS | Steve Ray | 7.0 |
| 8 | 9299 | SWEET CHEESUS | AUS | Glen Oldfield | 8.0 |
| 9 | 9322 | OBSTREPEROUS | AUS | Michael Boode | 9.0 |
| 10 | 9303 | STATIC JAKEL | AUS | Andrew Sim | 10.0 |
| 11 | 9316 | KARMA PACKAGE DEAL | AUS | Stephen Donovan | 11.0 |
| 12 | 9335 | BULLET WITH BUTTERFL | AUS | Ben Crocker | 12.0 |
| 13 | 9323 | SHENANIGANS | AUS | Andrew Stevenson | 13.0 |
| 14 | 9321 | HOLLYWOOD GOES TIGER | AUS | Peter Harney | 14.0 |
| 15 | 9291 | BULLETPROOF | AUS | Simon Redford | 15.0 |
| 16 | 9300 | ANGIALOFA | AUS | Greg Wise | 16.0 |
| 17 | 9331 | A MOMENTARY LAPSE OF | AUS | Craig Smith | 17.0 |
| 18 | 9324 | CHAINSAW | AUS | Philip Stevenson | 18.0 |
| 19 | 9233 | MEAT AXIOM | AUS | John Mcateer | 19.0 |
| 20 | 9337 | SOLITARY LEPRECHAUN | AUS | Alan Goddard | 20.0 |
| 21 | 9334 | DREADNOUGH | AUS | Ned Dally | 21.0 |
| 22 | 9279 | BLUE PRINT | AUS | Zac Douglas | 22.0 |
| 23 | 906 | RACKING HELL LINES | AUS | James Mackenzie | 23.0 |
| 24 | 9307 | HAIR OF THE DOG | AUS | Samuel Neeft | 24.0 |
| 25 | 9319 | ANYONE CAN BE IMMATU | AUS | Stephen Tillman | 25.0 |
| 26 | 9256 | SMITH | AUS | Ian Sim | 26.0 |
| 27 | 9285 | WEEKEND WARRIOR | AUS | Jaroslaw Bialkowski | 27.0 |
| 28 | 9210 | SLARTIBARTFAST | AUS | Lee-frances Gray | 28.0 |
| 29 | 8551 | 25 OR 6 TO 4 ON | AUS | Ken Douglas | 29.0 |
| 30 | 8978 | STALKER | AUS | Jenny Muller | 30.0 |
| 31 | 8826 | STING | AUS | David Hansa | 31.0 |
| DNC | 9038 | DESPERADO | AUS | Greg Koennecke | 38.0 |
| DNC | 9257 | N/A | AUS | Martin Johnson | 38.0 |
| DNC | 9296 | FATSO | AUS | Rainer Cuno | 38.0 |
| DNC | 9311 | ON THE PROWL | AUS | Garth Ilett | 38.0 |
| DNC | 9333 | SHORT BLACK | AUS | Luka Damic | 38.0 |
| DNC | 9341 | WINDRUSH | AUS | Brett Burvill | 38.0 |
Race 4: 30/12/04
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 9338 | OUTLAW | AUS | Rohan Veal | 1.0 |
| 2 | 9318 | SECTOR 7-G | AUS | Les Thorpe | 2.0 |
| 3 | 9313 | PIMP JUICE | AUS | Aaron Gregory | 3.0 |
| 4 | 9316 | KARMA PACKAGE DEAL | AUS | Stephen Donovan | 4.0 |
| 5 | 9322 | OBSTREPEROUS | AUS | Michael Boode | 5.0 |
| 6 | 9303 | STATIC JAKEL | AUS | Andrew Sim | 6.0 |
| 7 | 9340 | FLYING LIME | AUS | John Ilett | 7.0 |
| 8 | 9306 | HOTBLACK DESIATO | AUS | Christopher Dey | 8.0 |
| 9 | 9323 | SHENANIGANS | AUS | Andrew Stevenson | 9.0 |
| 10 | 9321 | HOLLYWOOD GOES TIGER | AUS | Peter Harney | 10.0 |
| 11 | 9326 | MOTH | AUS | Andrew Sayle | 11.0 |
| 12 | 9299 | SWEET CHEESUS | AUS | Glen Oldfield | 12.0 |
| 13 | 9335 | BULLET WITH BUTTERFL | AUS | Ben Crocker | 13.0 |
| 14 | 9300 | ANGIALOFA | AUS | Greg Wise | 14.0 |
| 15 | 9291 | BULLETPROOF | AUS | Simon Redford | 15.0 |
| 16 | 9331 | A MOMENTARY LAPSE OF | AUS | Craig Smith | 16.0 |
| 17 | 9337 | SOLITARY LEPRECHAUN | AUS | Alan Goddard | 17.0 |
| 18 | 9233 | MEAT AXIOM | AUS | John Mcateer | 18.0 |
| 19 | 9324 | CHAINSAW | AUS | Philip Stevenson | 19.0 |
| 20 | 9279 | BLUE PRINT | AUS | Zac Douglas | 20.0 |
| 21 | 9334 | DREADNOUGH | AUS | Ned Dally | 21.0 |
| 22 | 906 | RACKING HELL LINES | AUS | James Mackenzie | 22.0 |
| 23 | 9307 | HAIR OF THE DOG | AUS | Samuel Neeft | 23.0 |
| 24 | 9256 | SMITH | AUS | Ian Sim | 24.0 |
| 25 | 9210 | SLARTIBARTFAST | AUS | Lee-frances Gray | 25.0 |
| 26 | 8551 | 25 OR 6 TO 4 ON | AUS | Ken Douglas | 26.0 |
| 27 | 8826 | STING | AUS | David Hansa | 27.0 |
| 28 | 9285 | WEEKEND WARRIOR | AUS | Jaroslaw Bialkowski | 28.0 |
| 29 | 9319 | ANYONE CAN BE IMMATU | AUS | Stephen Tillman | 29.0 |
| 30 | 8978 | STALKER | AUS | Jenny Muller | 30.0 |
| DNC | 9038 | DESPERADO | AUS | Greg Koennecke | 38.0 |
| DNC | 9257 | N/A | AUS | Martin Johnson | 38.0 |
| DNC | 9311 | ON THE PROWL | AUS | Garth Ilett | 38.0 |
| DNC | 9327 | STRENGTH THROUGH WOU | AUS | Steve Ray | 38.0 |
| DNC | 9333 | SHORT BLACK | AUS | Luka Damic | 38.0 |
| DNC | 9341 | WINDRUSH | AUS | Brett Burvill | 38.0 |
| DNF | 9296 | FATSO | AUS | Rainer Cuno | 32.0 |
Race 3: 30/12/04
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 9326 | TBA4 | AUS | Andrew Sayle | 1.0 |
| 2 | 9303 | STATIC JAKEL | AUS | Andrew Sim | 2.0 |
| 3 | 9321 | HOLLYWOOD GOES TIGER | AUS | Peter Harney | 3.0 |
| 4 | 9318 | SECTOR 7-G | AUS | Les Thorpe | 4.0 |
| 5 | 9327 | STRENGTH THROUGH WOU | AUS | Steve Ray | 5.0 |
| 6 | 9316 | KARMA PACKAGE DEAL | AUS | Stephen Donovan | 6.0 |
| 7 | 9313 | PIMP JUICE | AUS | Aaron Gregory | 7.0 |
| 8 | 9324 | CHAINSAW | AUS | Philip Stevenson | 8.0 |
| 9 | 9323 | SHENANIGANS | AUS | Andrew Stevenson | 9.0 |
| 10 | 9299 | SWEET CHEESUS | AUS | Glen Oldfield | 10.0 |
| 11 | 9335 | BULLET WITH BUTTERFL | AUS | Ben Crocker | 11.0 |
| 12 | 9322 | OBSTREPEROUS | AUS | Michael Boode | 12.0 |
| 13 | 9291 | BULLETPROOF | AUS | Simon Redford | 13.0 |
| 14 | 9306 | HOTBLACK DESIATO | AUS | Christopher Dey | 14.0 |
| 15 | 9279 | BLUE PRINT | AUS | Zac Douglas | 15.0 |
| 16 | 9233 | MEAT AXIOM | AUS | John Mcateer | 16.0 |
| 17 | 9338 | OUTLAW | AUS | Rohan Veal | 17.0 |
| 18 | 9337 | SOLITARY LEPRECHAUN | AUS | Alan Goddard | 18.0 |
| 19 | 9331 | A MOMENTARY LAPSE OF | AUS | Craig Smith | 19.0 |
| 20 | 9334 | DREADNOUGH | AUS | Ned Dally | 20.0 |
| 21 | 9300 | ANGIALOFA | AUS | Greg Wise | 21.0 |
| 22 | 9210 | SLARTIBARTFAST | AUS | Lee-frances Gray | 22.0 |
| 23 | 9256 | SMITH | AUS | Ian Sim | 23.0 |
| 24 | 9340 | FLYING LIME | AUS | John Ilett | 24.0 |
| 25 | 906 | RACKING HELL LINES | AUS | James Mackenzie | 25.0 |
| 26 | 8551 | 25 OR 6 TO 4 ON | AUS | Ken Douglas | 26.0 |
| 27 | 8978 | STALKER | AUS | Jenny Muller | 27.0 |
| 28 | 9285 | WEEKEND WARRIOR | AUS | Jaroslaw Bialkowski | 28.0 |
| 29 | 9319 | ANYONE CAN BE IMMATU | AUS | Stephen Tillman | 29.0 |
| 30 | 8826 | STING | AUS | David Hansa | 30.0 |
| 31 | 9307 | HAIR OF THE DOG | AUS | Samuel Neeft | 31.0 |
| DNC | 9038 | DESPERADO | AUS | Greg Koennecke | 38.0 |
| DNC | 9257 | N/A | AUS | Martin Johnson | 38.0 |
| DNC | 9296 | FATSO | AUS | Rainer Cuno | 38.0 |
| DNC | 9311 | ON THE PROWL | AUS | Garth Ilett | 38.0 |
| DNC | 9333 | SHORT BLACK | AUS | Luka Damic | 38.0 |
| DNC | 9341 | WINDRUSH | AUS | Brett Burvill | 38.0 |
Race 2:
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 9338 | OUTLAW | AUS | Rohan Veal | 1.0 |
| 2 | 9318 | SECTOR 7-G | AUS | Les Thorpe | 2.0 |
| 3 | 9316 | KARMA PACKAGE DEAL | AUS | Stephen Donovan | 3.0 |
| 4 | 9335 | BULLET WITH BUTTERFL | AUS | Ben Crocker | 4.0 |
| 5 | 9327 | STRENGHT THROUGH WOU | AUS | Steve Ray | 5.0 |
| 6 | AUS9303 | STATIC JAKEL | AUS | Andrew Sim | 6.0 |
| 7 | 9300 | ANGIALOFA | AUS | Greg Wise | 7.0 |
| 8 | 9306 | HOTBLACK DESIATO | AUS | Christopher Dey | 8.0 |
| 9 | AUS9313 | PIMP JUICE | AUS | Aaron Gregory | 9.0 |
| 10 | AUS9256 | SMITH | AUS | Ian Sim | 10.0 |
| 11 | 9210 | SLARTIBARTFAST | AUS | Lee-frances Gray | 11.0 |
| 12 | 9324 | Chainsaw | AUS | Philip Stevenson | 12.0 |
| 13 | AUS9279 | BLUE PRINT | AUS | Zac Douglas | 13.0 |
| DNC | 906 | RACKING HELL LINES | AUS | James Mackenzie | 38.0 |
| DNC | 9038 | DESPERADO | AUS | Greg Koennecke | 38.0 |
| DNC | 9257 | N/A | AUS | Martin Johnson | 38.0 |
| DNC | 9285 | WEEKEND WARRIOR | AUS | Jaroslaw Bialkowski | 38.0 |
| DNC | 9291 | BULLETPROOF | AUS | Simon Redford | 38.0 |
| DNC | 9296 | FATSO | AUS | Rainer Cuno | 38.0 |
| DNC | 9299 | SWEET CHEESUS | AUS | Glen Oldfield | 38.0 |
| DNC | 9307 | HAIR OF THE DOG | AUS | Samuel Neeft | 38.0 |
| DNC | 9319 | ANYONE CAN BE IMMATU | AUS | Stephen Tillman | 38.0 |
| DNC | 9321 | HOLLYWOOD GOES TIGER | AUS | Peter Harney | 38.0 |
| DNC | 9322 | OBSTREPEROUS | AUS | Michael Boode | 38.0 |
| DNC | 9323 | SHENANIGANS | AUS | Andrew Stevenson | 38.0 |
| DNC | 9326 | TBA4 | AUS | Andrew Sayle | 38.0 |
| DNC | 9333 | SHORT BLACK | AUS | Luka Damic | 38.0 |
| DNC | 9337 | SOLITARY LEPRECHAUN | AUS | Alan Goddard | 38.0 |
| DNC | 9340 | FLYING LIME | AUS | John Ilett | 38.0 |
| DNC | AUS9341 | WINDRUSH | AUS | Brett Burvill | 38.0 |
| DNC | KA8905 | STING | AUS | David Hansa | 38.0 |
| DNC | KA8978 | STALKER | AUS | Jenny Muller | 38.0 |
| DNF | 9311 | ON THE PROWL | AUS | Garth Ilett | 19.0 |
| DNF | 9334 | DREADNOUGH | AUS | Ned Dally | 19.0 |
| DNF | AUS9331 | A MOMENTARY LAPSE OF | AUS | Craig Smith | 19.0 |
| DNS | 9233 | MEAT AXIOM | AUS | John Mcateer | 38.0 |
| DNS | KA8551 | 25 OR 6 TO 4 ON | AUS | Ken Douglas | 38.0 |
Race 1:
| Place | Sail No | Boat Name | From | Skipper | Score |
| 1 | 9338 | OUTLAW | AUS | Rohan Veal | 1.0 |
| 2 | 9318 | SECTOR 7-G | AUS | Les Thorpe | 2.0 |
| 3 | 9327 | STRENGHT THROUGH WOU | AUS | Steve Ray | 3.0 |
| 4 | 9316 | KARMA PACKAGE DEAL | AUS | Stephen Donovan | 4.0 |
| 5 | AUS9313 | PIMP JUICE | AUS | Aaron Gregory | 5.0 |
| 6 | 9335 | BULLET WITH BUTTERFL | AUS | Ben Crocker | 6.0 |
| 7 | 9323 | SHENANIGANS | AUS | Andrew Stevenson | 7.0 |
| 8 | 9321 | HOLLYWOOD GOES TIGER | AUS | Peter Harney | 8.0 |
| 9 | 9311 | ON THE PROWL | AUS | Garth Ilett | 9.0 |
| 10 | AUS9303 | STATIC JAKEL | AUS | Andrew Sim | 10.0 |
| 11 | 9299 | SWEET CHEESUS | AUS | Glen Oldfield | 11.0 |
| 12 | 9322 | OBSTREPEROUS | AUS | Michael Boode | 12.0 |
| 13 | 9300 | ANGIALOFA | AUS | Greg Wise | 13.0 |
| 14 | 9291 | BULLETPROOF | AUS | Simon Redford | 14.0 |
| 15 | AUS9256 | SMITH | AUS | Ian Sim | 15.0 |
| 16 | 9324 | Chainsaw | AUS | Philip Stevenson | 16.0 |
| 17 | AUS9331 | A MOMENTARY LAPSE OF | AUS | Craig Smith | 17.0 |
| 18 | 9337 | SOLITARY LEPRECHAUN | AUS | Alan Goddard | 18.0 |
| DNC | 906 | RACKING HELL LINES | AUS | James Mackenzie | 38.0 |
| DNC | 9038 | DESPERADO | AUS | Greg Koennecke | 38.0 |
| DNC | 9210 | SLARTIBARTFAST | AUS | Lee-frances Gray | 38.0 |
| DNC | 9233 | MEAT AXIOM | AUS | John Mcateer | 38.0 |
| DNC | 9257 | N/A | AUS | Martin Johnson | 38.0 |
| DNC | 9285 | WEEKEND WARRIOR | AUS | Jaroslaw Bialkowski | 38.0 |
| DNC | 9333 | SHORT BLACK | AUS | Luka Damic | 38.0 |
| DNC | 9340 | FLYING LIME | AUS | John Ilett | 38.0 |
| DNC | AUS9341 | WINDRUSH | AUS | Brett Burvill | 38.0 |
| DNC | KA8978 | STALKER | AUS | Jenny Muller | 38.0 |
| DNF | 9326 | TBA4 | AUS | Andrew Sayle | 28.0 |
| DNF | 9334 | DREADNOUGH | AUS | Ned Dally | 28.0 |
| DNF | AUS9279 | BLUE PRINT | AUS | Zac Douglas | 28.0 |
| DNF | KA8551 | 25 OR 6 TO 4 ON | AUS | Ken Douglas | 28.0 |
| DNF | KA8905 | STING | AUS | David Hansa | 28.0 |
| DNS | 9296 | FATSO | AUS | Rainer Cuno | 38.0 |
| DNS | 9306 | HOTBLACK DESIATO | AUS | Christopher Dey | 38.0 |
| DNS | 9307 | HAIR OF THE DOG | AUS | Samuel Neeft | 38.0 |
| DNS | 9319 | ANYONE CAN BE IMMATU | AUS | Stephen Tillman | 38.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)