August 2007
Entries for the 2008 Australian Moth Championships are now being accepted. The Entry Form is available for download here.
The Notice of Race will be available shortly, but the key information of dates is as follows:
Friday 4/1/08 Rego, Invitation Race pm, welcome BBQ
Saturday 5/1/08 Heat 1 pm, Heat 2 pm
Sunday 6/1/08 Heat 3 am, Heat 4 pm
Monday 7/1/08 lay day / reserve day
Tuesday 8/1/08 Heat 5 pm, Heat 6 pm
Wednesday 9/1/08 Heat 7 pm, Heat 8 pm
Thursday 10/1/08 Heat 9 am, Heat 10 pm, Presentation
Wallaroo is a popular holiday destination and the following information is provided to assist:
There are 2 caravan parks in Wallaroo. The Office Beach Caravan Park is close to the club and has limited sites. The North Beach Caravan Park is on the other side of a marina and is larger.
The following websites can assist with accommodation:
Coppercoveholidayvillas.com.au
More accommodation can be found at:
Anglers Inn Motel
Macs Cabins
Cornucopia Hotel - this hotel is a 1 minute walk from the club and has about 50 rooms available at present so it's not too late to enter the nationals due to lack of accomodation. phone 08 8823 3457 website is www.stayz.com.au .
June 2007
The following dates are confirmed for the nationals at Wallaroo, South Australia.
Friday 4th Jan Registration and Invitation race
Saturday 5th Heats 1 and 2,Welcome BBQ
Sunday 6th Heats 3 and 4
Monday 7th Lay Day
Tuesday 8th Heats 5 and 6
Wednesday 9th Heats 7 and 8
Thursday 10th Heats 9 and 10 , Presentation
Formal notice of race will follow.
There are a couple of caravan parks in Wallaroo and also the town of Kadina is only 5 minutes away. Also some apartments/houses. Accomodation gets booked early so now is the time to make plans. North Beach Caravan Park is the biggest caravan park.
Wallaroo has good sea breezes and only moderate waves-crystal clear blue water. Beach launching is in flat water protected by a breakwater and a very long jetty-only a 20m walk into a dredged channel is needed to get foils in.
November 2006
SA has a new addition to its fleet. Stuart Ormond has recently bought “Beer-o-Clock” from Victoria and plans to sail at Adelaide Sailing Club with Ned, who hopefully soon will become the first foiler in South Oz. Stuart has previously sailed Contenders, so hopefully will transfer his single-handed skills over well to a Moth.
Sam should be out on the water once Uni has finished for the year, and a miracle may see Greg out sometime after x-mas.
Sam and Ned are planning to travel to Noosa this year, but Greg and Caroline will be touring around Tasmania instead and will miss the nationals for the first time in about 10 years..
1 September 2005
2005 / 2006 Sailing Program (provisional)
| Date | Venue | Event | Time | Race |
| Sat 3 September 05 | Adelaide Sailing Club | Hot up series | 1300 | |
| Sat 10 September 05 | Adelaide Sailing Club | Hot up series | 1300 | |
| Sat 17 September 05 | Adelaide Sailing Club | Hot up series | 1300 | |
| Sat 24 September 05 | Adelaide Sailing Club | Hot up series | 1300 | |
| Sat 1 & Sun 2 October 05 | Milang Regatta Club | Milang Opening Regatta | AM/PM | |
| State Heats 1 & 2 | Sat 8 October 05 | Adelaide Sailing Club | Open Day | |
| Sat 15 October 05 | Adelaide Sailing Club | “Exchange sail” | ||
| Sat 22 October 05 | Club sailing | |||
| Sat 29 October 05 | Club sailing | |||
| Fri 4 November 05 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 5 November 05 | Club sailing | |||
| Fri 11 November 05 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 12 November 05 | Club sailing | |||
| Fri 18 November 05 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 19 November 05 | Club sailing | |||
| Fri 25 November 05 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 26 November 05 | Adelaide Sailing Club | Club Regatta Day | 1300 | |
| Fri 2 to Sun 4 December 05 | Colac Yacht Club, VIC | Colac Regatta | AM/PM | State Heats 2 & 3 |
| Fri 9 December 05 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 10 December 05 | Club sailing | |||
| Fri 16 December 05 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 17 December 05 | Club sailing | |||
| Sat 25 December 05 | Christmas Day | |||
| Sun 1 to Sat 7, January 06 | South Lake Macquarie Amateur Sailing Club | Australian Championships | AM/PM | National Heats 1 - 10 |
| Fri 20 January 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 21 January 06 | Club sailing | |||
| Sun 22 January 06 | Melbourne Docklands Milang Regatta Club | Volvo Foiler Exhibition Milang to Goolwa Freshwater Classic | 900 | |
| Wed 25 to Sun 29 January 06 | Geelong Yacht Club | Skandia Week | AM/PM | |
| Fri 3 February 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 4 February 06 | Club sailing | |||
| Fri 10 February 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 11 February 06 | Adelaide Sailing Club | State Heat W/End | AM/PM | State Heat 5 State Heat 6 |
| Fri 17 February 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 18 February 06 | Club sailing | |||
| Fri 24 February 06 | CYCSA | Pt Lincoln Bluewater Classic | ||
| Sat 25 February 06 | Club sailing | |||
| Fri 3 March 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 4 March 06 | Club sailing | |||
| Sat 11 to Mon 13 March 06 | Adelaide Sailing Club | International Classes Regatta | AM/PM | State Heats 7 to 10 |
| Fri 17 March 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 18 March 06 | Club sailing | |||
| Fri 24 March 06 | Adelaide Sailing Club | Twilight sailing | 1830 | |
| Sat 25 March 06 | Club sailing | |||
| Sat 1 April 06 | Club sailing | |||
| Sat 8 April 06 | Club sailing | |||
| Fri 14, Sat 15 & Sun 16 | Adelaide, Barmera, Milang, NSW, VIC ??? | Easter Regatta | AM/PM | TBA |
| Sat 22 April 06 | Adelaide Sailing Club | Closing Day | 1300 | |
| Sat 29v | Henley Sailing Club | Coopers Cup 1 | 1300 | Round 1 |
| Sun 7 May 06 | Victor Harbour YC | Rum Race | ||
| Sat 13 May 06 | Henley Sailing Club | Coopers Cup 2 | 1300 | Round 2 |
| Sat 20 May 06 | Henley Sailing Club | Coopers Cup 3 | 1300 | Round 3 |
| Sat 10/Sun 12 June 06 | LaTrobe Valley YC | Sauna Sail |
South Australian Moth Association Contacts
| Position | Name | Resides | Numbers/Email |
|
President |
Sam Neeft | Teringie | ah. (08) 8165 0400 e. |
| Secretary | Greg Wise | Adelaide | bh. (08) 8303 0704 ah. (08) 8363 3372 e. |
| Treasurer, | Peter Neeft | Teringie | ah. (08) 8165 0400 |
| Measurer | Ned Dally | ah. 0437 918 006 |
Club Contact List
| Club | Location | Name | Numbers/Email |
| Henley Sailing Club | Adelaide | Greg Wise | bh. (08) 8303 0704 ah. (08) 8363 3372 e. |
South Australian News Archive