2006-07 Australian National Tittles

Regatta reports coming soon

 

RESULTS

Sail # Boat Name Skipper State Hull h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 TOTAL Place
9353 Black Widow Rohan Veal Vic Foil 1 1 1 1 1 1 2 1 [27C] [27C] 9 1 Champion
9350 Skywalker Luka Damic NSW Foil 3 [4] [4] 3 3 2 1 2 2 1 17 2  
SIN 7 Fast and Furious Mark Robinson NSW Foil 2 2 [3] 2 2 [4] 3 3 1 2 17 3 Best score all heats
9316 Karma Package Deal Stephen Donovan NSW Foil 4 [5] [5] 5 4 3 4 4 3 3 30 4
9306 Hotblack Desiato Chris Dey NSW Foil 5 3 2 4 5 5 5 [27C] [27C] 4 33 5  
9321 Hollywood goes Tiger Peter Harney NSW Foil 7 6 6 [7] 7 6 6 [6] 5 5 48 6
9322 Flying Lime James Mackenzie NSW Foil 6 7 7 6 6 7 7 [27C] [27C] 10 56 7 Most Improved
9343 Tiger on a Chain Phil Stevenson NSW Foil [11] [9] 9 9 8 8 8 5 4 6 57 8  
9337 Solitary Leprechaun Alan Goddard NSW Foil 10 [10] [10] 8 10 9 10 10 7 8 72 9
9334 Dreadnought Ned Dally SA Foil [13] 12 [12] 11 9 10 9 9 8 9 77 10
9303 Statik Jakl Andrew Sim NSW Skiff 12 11 11 10 11 11 11 8 [27C] [27C] 85 11 First Skiff
9322 Obsteperous Ian Ward NSW Foil 8 8 8 27C 27C [27C] [27C] 7 6 7 98 12
9348 Wally's Weapon Brent Pearson QLD Skiff 14 13 13 12 12 13 12 [15S] [15F] 13 102 13 First Junior
8962 Rhapsody Mike Kohler QLD Scow 15 14 14 14 [16] 15 [17] 11 11 12 106 14 First Scow
9260 Blue Meanie NickFlutter QLD Foil 21 15 15 13 13 12 14 15F [27C] [27C] 118 15
9256 Smith Ian Sim NSW Scow 16 16 17 17 17 [17] 16 12 9 [27C] 120 16
9326 Easy Tiger Sam McKnight NSW Skiff [22] 20 [27C] 16 15 14 15 14 13 17F 124 17
9233 Meat Axium John McAteer NSW Skiff 17 17 16 15 14 18 17 [27C] 10 [27C] 124 18
8769 Fran Kylie Lowry NSW Scow [20] 19 18 [22] 20 20 21 15F 12 15 140 19 First Women
8999 Floating Circus Mark Hughes QLD Skiff [23] [23] 21 18 19 21 20 13 14 16 142 20
9307 Hair of the Dog Sam Neeft SA Skiff 18 22 22S 21 18 19 19 [27C] [27C] 14 153 21
9356 Blue Eyes Samantha England Vic Foil 25 18 20 23F 27C 16 13 [27C] [27C] 11 153 22  
9159 Dead Dog Rising Peter Williamson QLD Scow 24 21 19 20 21 22 22 15F [27C] [27C] 164 24
9354 Check-mate James Owen-Smith Vic Foil 9 24C 27C 23F 23F 27C 27C 15F [27C] [27C] 175 23  
8826 Redwings David Hansa QLD Scow 26 [27C] [27C] 19 22 23F 27C 27C 27C 17F 188 25  
9022 Tomaree Dave Henderson NSW Scow 19 24C 27C 27C 27C 27C 27C 27C [27C] [27C] 205 26
    DNF       24 22 23 23 23 23 15 15 17    


 

 

 

Make a contribution to this web site